Filters Reset
Save Search
Save your search to get Alerts
140 Properties
140 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 133 Beds 2 Baths 1,353 SqFt$1,700Active
- 1/7 74 Beds 4.5 Baths 1,864 SqFt$620Active
- 1/25 253 Beds 3 Baths 1,490 SqFt$1,600Active
- 1/33 334 Beds 4 Baths 1,779 SqFt$700Active
- 1/23 233 Beds 3 Baths 1,275 SqFt$2,200Active
4327 Commando TRL, College Station, TX 77845
Listed by Keller Williams Realty Brazos Valley office
Townhouse
- 1/29 293 Beds 3.5 Baths 1,492 SqFt$1,775Active
- 1/7 72 Beds 2 Baths 1,190 SqFt$1,400Active
- 1/23 232 Beds 2 Baths 1,874 SqFt$650Active
- 1/29 294 Beds 4.5 Baths 1,952 SqFt$850Active
- 1/18 184 Beds 2.5 Baths 1,650 SqFt$2,000Active
- 1/49 492,304 SqFt$354,900Active
- 1/15 151 Bed 1 Bath 1,853 SqFt$525Pending
- 1/18 183 Beds 3 Baths 1,287 SqFt$1,900Active
- 1/7 74 Beds 4 Baths 1,553 SqFt$700Active
- 1/15 154 Beds 4 Baths 1,853 SqFt$1,850Active
- 1/32 324 Beds 4.5 Baths 2,061 SqFt$3,400Active
- 1/18 183 Beds 2 Baths 1,356 SqFt$1,899Active
- 1/18 184 Beds 4 Baths 1,654 SqFt$900Active
- 1/10 101 Bed 1 Bath 1,864 SqFt$600Active
- 1/15 154 Beds 4.5 Baths 1,864 SqFt$625Active
- 1/14 144 Beds 4 Baths 1,773 SqFt$2,000Active
- 3D3 Beds 3 Baths 1,103 SqFt$1,400Active
1198 Jones Butler RD #2603, College Station, TX 77840
Listed by TX Prime RE/Blue Ribbon PM
Townhouse
- 1/21 214 Beds 4 Baths 1,874 SqFt$2,200Active
- 1/11 112 Beds 2 Baths 715 SqFt$1,100Active