Filters Reset
Save Search
Save your search to get Alerts
151 Properties
151 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 233 Beds 3 Baths 1,271 SqFt$325,000New
- 1/23 234 Beds 4 Baths 1,756 SqFt$385,000New
- 1/23 234 Beds 4 Baths 1,756 SqFt$385,000New
- 1/23 234 Beds 4 Baths 1,772 SqFt$385,000New
- 1/23 233 Beds 3 Baths 1,271 SqFt$325,000New
- 1/19 194 Beds 4 Baths 1,810 SqFt$359,900New
- 1/19 194 Beds 4 Baths 1,853 SqFt$359,900New
- 1/23 233 Beds 3 Baths 1,471 SqFt$319,000New
- 1/27 273 Beds 2.5 Baths 1,560 SqFt$349,900Active
- 1/28 283 Beds 3 Baths 1,261 SqFt$299,900Active
- 1/37 374 Beds 4 Baths 1,795 SqFt$399,900Active
- 1/15 154 Beds 4 Baths 1,853 SqFt$369,900Active
- 1/20 203 Beds 3.5 Baths 2,224 SqFt$529,000Active
- 1/19 194 Beds 4 Baths 1,853 SqFt$345,000Active
- 1/35 354 Beds 4.5 Baths 1,800 SqFt$324,000Active
- 1/31 314 Beds 4 Baths 1,874 SqFt$375,000Active
- 1/25 252 Beds 2.5 Baths 1,349 SqFt$249,900Active
- 1/19 193 Beds 3 Baths 1,261 SqFt$289,000Pending
- 1/17 174 Beds 4 Baths 1,853 SqFt$365,000Active
- 1/32 324 Beds 4.5 Baths 1,940 SqFt$392,000Active
- 1/9 92 Beds 2 Baths 1,190 SqFt$265,000Pending
- 1/24 242 Beds 2.5 Baths 1,455 SqFt$275,000Price Dropped by $10K
2200 Crescent Pointe Pkwy, College Station, TX 77845
Listed by Coldwell Banker Apex, REALTORS
Townhouse
- 1/16 162 Beds 2.5 Baths 1,349 SqFt$257,500Active
2411 Chinook WAY, College Station, TX 77845
Listed by Keller Williams Realty Brazos Valley office
Townhouse
- 1/23 233 Beds 3 Baths 1,517 SqFt$364,900Pending