Filters Reset
Save Search
Save your search to get Alerts
140 Properties
140 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 2.5 Baths 1,570 SqFt$285,000Pending
- 1/29 293 Beds 2 Baths 1,599 SqFt$315,000Active
- 1/18 184 Beds 4 Baths 1,748 SqFt$365,000Active
3205 Papa Bear, College Station, TX 77845
Listed by Keller Williams Realty Brazos Valley office
Townhouse
- 1/26 264 Beds 4.5 Baths 2,099 SqFt$395,000Active
- 1/16 164 Beds 4 Baths 1,853 SqFt$354,000Active
- 1/16 164 Beds 4 Baths 1,853 SqFt$354,000Active
- 1/19 192 Beds 2 Baths 1,313 SqFt$239,000Pending
- 1/23 233 Beds 3 Baths 1,271 SqFt$315,000Price Dropped by $10K
- 1/23 234 Beds 4 Baths 1,756 SqFt$375,000Price Dropped by $10K
- 1/23 234 Beds 4 Baths 1,756 SqFt$375,000Price Dropped by $10K
- 1/23 234 Beds 4 Baths 1,772 SqFt$375,000Price Dropped by $10K
- 1/23 233 Beds 3 Baths 1,271 SqFt$315,000Price Dropped by $10K
- 1/17 174 Beds 4 Baths 1,810 SqFt$359,900Active
- 1/17 174 Beds 4 Baths 1,853 SqFt$359,900Active
- 1/27 273 Beds 2.5 Baths 1,560 SqFt$349,900Active
- 1/28 283 Beds 3 Baths 1,261 SqFt$299,900Pending
- 1/37 374 Beds 4 Baths 1,795 SqFt$399,900Active
- 1/15 154 Beds 4 Baths 1,853 SqFt$369,900Active
- 1/19 194 Beds 4 Baths 1,853 SqFt$345,000Active
- 1/31 314 Beds 4 Baths 1,874 SqFt$365,000Price Dropped by $10K
- 1/25 252 Beds 2.5 Baths 1,349 SqFt$235,900Price Dropped by $14K
- 1/21 214 Beds 4 Baths 1,853 SqFt$348,000Price Dropped by $17K
- 1/24 242 Beds 2.5 Baths 1,455 SqFt$265,000Active
2200 Crescent Pointe Pkwy, College Station, TX 77845
Listed by Coldwell Banker Apex, REALTORS
Townhouse
- 1/16 162 Beds 2.5 Baths 1,349 SqFt$253,700Pending
2411 Chinook WAY, College Station, TX 77845
Listed by Keller Williams Realty Brazos Valley office
Townhouse