Filters Reset
Save Search
Save your search to get Alerts
232 Properties
232 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
4 Beds 4.5 Baths 1,857 SqFt$397,000Open Sat 2PM-4PM - 1/8 8
2 Beds 2.5 Baths 1,698 SqFt$255,000New - 1/27 27
4 Beds 3 Baths 1,618 SqFt$299,000New - 3D
3 Beds 3.5 Baths 1,670 SqFt$335,000New - 3D
3 Beds 3.5 Baths 1,691 SqFt$335,000New - 3D
4 Beds 4.5 Baths 2,008 SqFt$369,900New - 3D
4 Beds 4.5 Baths 2,008 SqFt$369,000New - 3D
3 Beds 3.5 Baths 1,838 SqFt$335,000New - 3D
4 Beds 4 Baths 1,748 SqFt$329,900New427 Momma Bear DR, College Station, TX 77845
Listed by Keller Williams Realty Brazos Valley office
Townhouse
- 1/35 35
4 Beds 4.5 Baths 2,099 SqFt$379,999New - 1/28 28
3 Beds 2 Baths 1,470 SqFt$399,999New1526 Wolf Run, College Station, TX 77840
Listed by Keller Williams Realty Brazos Valley office
Townhouse
- 1/19 19
2 Beds 1 Bath 1,109 SqFt$179,000New - 1/36 36
3 Beds 3 Baths 1,405 SqFt$264,900New - 1/18 18
3 Beds 2 Baths 1,465 SqFt$190,000Active - 1/35 35
3 Beds 3 Baths 1,275 SqFt$285,000Active - 1/33 33
4 Beds 4 Baths 1,853 SqFt$340,000Active - 1/31 31
4 Beds 4 Baths 1,748 SqFt$341,900Active - 1/9 9
4 Beds 4.5 Baths 2,099 SqFt$389,000Active - 1/22 22
3 Beds 3 Baths 1,471 SqFt$334,500Active - 3D
4 Beds 4 Baths 1,904 SqFt$449,990Active - 1/15 15
4 Beds 4.5 Baths 2,039 SqFt$389,900Active - 1/38 38
3 Beds 3 Baths 1,657 SqFt$330,000Pending - 3D
3 Beds 3 Baths 1,882 SqFt$350,000Active - 1/17 17
3 Beds 2.5 Baths 1,463 SqFt$259,900Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 10