Filters Reset
Save Search
Save your search to get Alerts
272 Properties
272 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
4 Beds 4.5 Baths 1,908 SqFt$399,900Open Sun 2PM-4PM - 1/22 22
4 Beds 4.5 Baths 1,828 SqFt$329,999New - 1/17 17
2 Beds 2 Baths 1,552 SqFt$259,900New - 1/16 16
3 Beds 2.5 Baths 1,568 SqFt$282,500New - 1/17 17
3 Beds 3 Baths 1,434 SqFt$259,000New - 1/21 21
2 Beds 2 Baths 992 SqFt$211,000New - 1/20 20
3 Beds 3 Baths 1,261 SqFt$299,000New - 3D
3 Beds 2.5 Baths 1,880 SqFt$345,000New - 1/19 19
2 Beds 2 Baths 1,131 SqFt$199,900New - 1/21 21
3 Beds 2.5 Baths 1,510 SqFt$229,900New - 1/23 23
2 Beds 2 Baths 1,178 SqFt$267,000New3321 General Pkwy, College Station, TX 77845
Listed by Keller Williams Realty Brazos Valley office
Townhouse
- 1/25 25
4 Beds 4 Baths 1,853 SqFt$334,900Price Dropped by $5K - 1/50 50
3 Beds 2.5 Baths 1,560 SqFt$349,900Pending - 1/43 43
3 Beds 3.5 Baths 1,727 SqFt$359,900Active - 3D
3 Beds 3 Baths 1,572 SqFt$359,990Active - 1/31 31
3 Beds 3 Baths 1,300 SqFt$268,000Active - 1/33 33
3 Beds 3 Baths 1,467 SqFt$329,000Active - 1/18 18
4 Beds 4 Baths 1,853 SqFt$355,000Active - 1/25 25
3 Beds 2 Baths 1,278 SqFt$247,000Active Under Contract - 1/33 33
4 Beds 4 Baths 1,748 SqFt$335,000Active - 1/22 22
3 Beds 3.5 Baths 1,604 SqFt$325,000Price Dropped by $10K - 1/24 24
4 Beds 4.5 Baths 2,099 SqFt$399,999Pending - 1/32 32
2 Beds 2 Baths 1,208 SqFt$270,000Active - 1/33 33
2 Beds 2 Baths 1,313 SqFt$259,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 12