Filters Reset
Save Search
Save your search to get Alerts
261 Properties
261 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 23
4 Beds 4.5 Baths 1,880 SqFt$384,000Open 6/2 11AM-2PM - 1/23 23
3 Beds 3 Baths 1,271 SqFt$288,000New3312 Lieutenant AVE, College Station, TX 77845
Listed by Keller Williams Realty Brazos Valley office
Townhouse
- 1/25 25
3 Beds 2.5 Baths 1,646 SqFt$325,000New - 1/16 16
4 Beds 4.5 Baths 1,858 SqFt$365,000New - 1/9 9
4 Beds 4 Baths 1,778 SqFt$339,000New - 1/15 15
4 Beds 4.5 Baths 2,028 SqFt$389,000New - 1/16 16
4 Beds 4.5 Baths 1,858 SqFt$365,900New - 1/16 16
4 Beds 4.5 Baths 2,028 SqFt$387,000Pending - 1/16 16
4 Beds 4.5 Baths 2,028 SqFt$389,000New - 1/25 25
4 Beds 4 Baths 1,853 SqFt$339,900New - 1/16 16
2 Beds 2 Baths 1,243 SqFt$249,500Pending - 1/25 25
4 Beds 4 Baths 1,853 SqFt$364,900Active - 3D
4 Beds 4.5 Baths 2,028 SqFt$389,000Active - 1/24 24
4 Beds 4.5 Baths 1,858 SqFt$369,000Active - 1/20 20
3 Beds 3 Baths 1,432 SqFt$225,000Active - 1/13 13
4 Beds 4.5 Baths 1,845 SqFt$390,000Active1450 Ailin DR, College Station, TX 77845
Listed by Keller Williams Realty Brazos Valley office
Townhouse
- 1/26 26
4 Beds 4.5 Baths 1,858 SqFt$369,000Active2144 Big River ST, College Station, TX 77840
Listed by Keller Williams Realty Brazos Valley office
Townhouse
- 1/19 19
2 Beds 2.5 Baths 1,289 SqFt$249,900Active - 1/25 25
3 Beds 3 Baths 1,261 SqFt$295,000Active - 1/14 14
3 Beds 3 Baths 1,490 SqFt$277,900Active - 1/18 18
3 Beds 3.5 Baths 1,753 SqFt$344,000Active - 1/20 20
3 Beds 3.5 Baths 1,650 SqFt$295,000Active - 1/46 46
3 Beds 2.5 Baths 1,790 SqFt$295,000Active - 1/24 24
4 Beds 4 Baths 1,773 SqFt$358,000Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 11