Filters Reset
Save Search
Save your search to get Alerts
160 Properties
160 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/15 15
4 Beds 4 Baths 1,853 SqFt$332,500New - 3D
3 Beds 2.5 Baths 1,880 SqFt$319,900New - 1/17 17
4 Beds 4 Baths 1,590 SqFt$259,000New1001 Krenek Tap #1504, College Station, TX 77840
Listed by Keller Williams Realty Brazos Valley office
Townhouse
- 1/25 25
3 Beds 3 Baths 1,261 SqFt$285,000Active - 1/32 32
3 Beds 2.5 Baths 2,047 SqFt$335,000Active - 1/41 41
4 Beds 4 Baths 1,853 SqFt$335,000Pending - 1/21 21
4 Beds 4.5 Baths 1,908 SqFt$420,000Active - 1/21 21
4 Beds 4.5 Baths 2,099 SqFt$420,000Active - 1/21 21
4 Beds 4.5 Baths 2,099 SqFt$420,000Active - 1/21 21
4 Beds 4.5 Baths 2,099 SqFt$420,000Active - 1/21 21
4 Beds 4.5 Baths 2,099 SqFt$420,000Active - 1/21 21
4 Beds 4.5 Baths 2,099 SqFt$420,000Active - 1/21 21
4 Beds 4.5 Baths 2,099 SqFt$420,000Active - 1/26 26
4 Beds 4 Baths 1,725 SqFt$420,000Active - 1/39 39
4 Beds 4.5 Baths 1,785 SqFt$449,900Active - 1/30 30
3 Beds 3.5 Baths 1,816 SqFt$399,900Active - 1/27 27
4 Beds 4.5 Baths 1,850 SqFt$427,000Active - 1/14 14
3 Beds 3 Baths 1,261 SqFt$290,000Active - 1/42 42
4 Beds 4.5 Baths 1,785 SqFt$449,900Active - 1/32 32
4 Beds 4.5 Baths 1,785 SqFt$449,900Active Under Contract - 1/28 28
3 Beds 3 Baths 1,432 SqFt$225,000Active - 1/28 28
4 Beds 4.5 Baths 2,098 SqFt$399,000Active - 1/27 27
4 Beds 4.5 Baths 2,098 SqFt$399,000Active - 3D
3 Beds 2.5 Baths 2,027 SqFt$334,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7